2026-05-11 - 2026-11-11

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 39 commits to main and 57 commits to all branches. On main, 868 files have changed and there have been 27769 additions and 66870 deletions.

16 Releases published by 1 user

Published v2.7.0 2026-10-05 13:43:15 +00:00

Published v2.6.1 2026-10-05 10:45:19 +00:00

Published v2.6.0 2026-10-05 10:33:34 +00:00

Published v2.5.0 2026-10-04 14:48:59 +00:00

Published v2.4.0 2026-10-04 13:55:37 +00:00

Published v2.3.0 2026-10-04 13:28:35 +00:00

Published v2.2.0 2026-10-04 12:22:01 +00:00

Published v2.1.0 2026-10-04 11:01:31 +00:00

Published v2.0.2 2026-10-04 07:01:15 +00:00

Published v2.0.1 2026-10-03 22:01:58 +00:00

Published v2.0.0 2026-10-03 21:14:55 +00:00

Published v1.16.5 2026-06-03 15:16:01 +00:00

Published v1.16.4 2026-06-03 14:55:02 +00:00

Published v1.16.3 2026-06-03 14:34:54 +00:00

Published v1.16.2 2026-06-03 14:27:20 +00:00

Published v1.16.1 2026-06-03 14:07:16 +00:00

1 Pull request proposed by 1 user