Files
klz-cables.com/public/media/svg-6350-Led-Light-04.svg
2026-01-06 13:55:04 +01:00

47 lines
3.0 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.0" id="Layer_1" x="0px" y="0px" viewBox="0 0 64 64" style="enable-background:new 0 0 64 64;" xml:space="preserve">
<style type="text/css">
.st0{fill:none;stroke:#231F20;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
<path class="st0" d="M59.8,20.3h-49C9.2,20.3,8,19,8,17.5V4.8C8,3.2,9.2,2,10.8,2H57c1.6,0,2.9,1.3,2.9,2.9V20.3z"></path>
<line class="st0" x1="8" y1="6.2" x2="4.2" y2="6.2"></line>
<line class="st0" x1="8" y1="16.1" x2="4.2" y2="16.1"></line>
<path class="st0" d="M4.2,43.7h49c1.6,0,2.9,1.3,2.9,2.9v12.6c0,1.6-1.3,2.9-2.9,2.9H7c-1.6,0-2.9-1.3-2.9-2.9V43.7z"></path>
<line class="st0" x1="56" y1="57.8" x2="59.8" y2="57.8"></line>
<line class="st0" x1="56" y1="47.9" x2="59.8" y2="47.9"></line>
<polygon class="st0" points="27.9,43.7 4.2,43.7 36.1,20.3 59.8,20.3 "></polygon>
<line class="st0" x1="39.4" y1="26.6" x2="24.6" y2="37.4"></line>
<rect x="14.5" y="8.1" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="17.6" y1="5.1" x2="17.6" y2="8.1"></line>
<line class="st0" x1="17.6" y1="14.2" x2="17.6" y2="17.2"></line>
<line class="st0" x1="23.6" y1="11.1" x2="20.6" y2="11.1"></line>
<line class="st0" x1="14.5" y1="11.1" x2="11.6" y2="11.1"></line>
<rect x="47" y="8.1" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="50" y1="5.1" x2="50" y2="8.1"></line>
<line class="st0" x1="50" y1="14.2" x2="50" y2="17.2"></line>
<line class="st0" x1="56" y1="11.1" x2="53.1" y2="11.1"></line>
<line class="st0" x1="47" y1="11.1" x2="44" y2="11.1"></line>
<rect x="30.7" y="8.1" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="33.8" y1="5.1" x2="33.8" y2="8.1"></line>
<line class="st0" x1="33.8" y1="14.2" x2="33.8" y2="17.2"></line>
<line class="st0" x1="39.8" y1="11.1" x2="36.9" y2="11.1"></line>
<line class="st0" x1="30.7" y1="11.1" x2="27.8" y2="11.1"></line>
<rect x="10.8" y="49.8" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="13.9" y1="46.8" x2="13.9" y2="49.8"></line>
<line class="st0" x1="13.9" y1="55.9" x2="13.9" y2="58.9"></line>
<line class="st0" x1="19.9" y1="52.9" x2="16.9" y2="52.9"></line>
<line class="st0" x1="10.8" y1="52.9" x2="7.9" y2="52.9"></line>
<rect x="43.3" y="49.8" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="46.3" y1="46.8" x2="46.3" y2="49.8"></line>
<line class="st0" x1="46.3" y1="55.9" x2="46.3" y2="58.9"></line>
<line class="st0" x1="52.3" y1="52.9" x2="49.4" y2="52.9"></line>
<line class="st0" x1="43.3" y1="52.9" x2="40.3" y2="52.9"></line>
<rect x="27" y="49.8" class="st0" width="6.1" height="6.1"></rect>
<line class="st0" x1="30.1" y1="46.8" x2="30.1" y2="49.8"></line>
<line class="st0" x1="30.1" y1="55.9" x2="30.1" y2="58.9"></line>
<line class="st0" x1="36.1" y1="52.9" x2="33.2" y2="52.9"></line>
<line class="st0" x1="27" y1="52.9" x2="24.1" y2="52.9"></line>
</g>
</svg>