Files
klz-cables.com/directus/uploads/6ff48c63-cda6-4f55-bca3-e8972826b14b.svg
2026-02-01 02:02:03 +01:00

19 lines
2.7 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:serif="http://www.serif.com/" width="100%" height="100%" viewBox="0 0 46 45" version="1.1" xml:space="preserve" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;">
<rect id="Medium-Voltage" serif:id="Medium Voltage" x="0.282" y="0" width="44.943" height="44.943" style="fill:none;"></rect>
<clipPath id="_clip1">
<rect x="0.282" y="0" width="44.943" height="44.943"></rect>
</clipPath>
<g clip-path="url(#_clip1)">
<path d="M44.475,22.471c0,-11.988 -9.733,-21.721 -21.721,-21.721c-11.988,0 -21.722,9.733 -21.722,21.721c0,11.989 9.734,21.722 21.722,21.722c11.988,0 21.721,-9.733 21.721,-21.722Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M39.479,22.472c-0,-9.231 -7.494,-16.726 -16.725,-16.726c-9.231,0 -16.725,7.495 -16.725,16.725c0,9.231 7.494,16.725 16.725,16.725c9.231,0 16.725,-7.494 16.725,-16.725Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M26.995,22.471c0,-2.34 -1.9,-4.241 -4.241,-4.241c-2.341,0 -4.242,1.901 -4.242,4.241c0,2.341 1.901,4.242 4.242,4.242c2.341,-0 4.241,-1.901 4.241,-4.242Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M35.478,22.471c0,-2.34 -1.9,-4.241 -4.241,-4.241c-2.341,0 -4.242,1.901 -4.242,4.241c0,2.341 1.901,4.242 4.242,4.242c2.341,-0 4.241,-1.901 4.241,-4.242Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M18.512,22.471c0,-2.34 -1.9,-4.241 -4.241,-4.241c-2.341,0 -4.242,1.901 -4.242,4.241c0,2.341 1.901,4.242 4.242,4.242c2.341,-0 4.241,-1.901 4.241,-4.242Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M31.237,15.009c-0,-2.341 -1.901,-4.241 -4.242,-4.241c-2.341,-0 -4.241,1.9 -4.241,4.241c-0,2.341 1.9,4.241 4.241,4.241c2.341,0 4.242,-1.9 4.242,-4.241Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M22.754,15.009c-0,-2.341 -1.901,-4.241 -4.242,-4.241c-2.341,-0 -4.241,1.9 -4.241,4.241c-0,2.341 1.9,4.241 4.241,4.241c2.341,0 4.242,-1.9 4.242,-4.241Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M31.237,29.934c-0,-2.341 -1.901,-4.241 -4.242,-4.241c-2.341,-0 -4.241,1.9 -4.241,4.241c-0,2.341 1.9,4.241 4.241,4.241c2.341,0 4.242,-1.9 4.242,-4.241Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
<path d="M22.754,29.934c-0,-2.341 -1.901,-4.241 -4.242,-4.241c-2.341,-0 -4.241,1.9 -4.241,4.241c-0,2.341 1.9,4.241 4.241,4.241c2.341,0 4.242,-1.9 4.242,-4.241Z" style="fill:none;stroke:currentColor;stroke-width:1.5px;"></path>
</g>
</svg>