chore(analytics): completely scrub NEXT_PUBLIC prefix from umami website id across codebase and docs
Some checks failed
Build & Deploy / 🔍 Prepare (push) Successful in 1m14s
Build & Deploy / 🧪 QA (push) Successful in 3m20s
Build & Deploy / 🧪 Smoke Test (push) Failing after 49s
Build & Deploy / ⚡ Lighthouse (push) Successful in 3m24s
Build & Deploy / 🏗️ Build (push) Successful in 3m2s
Build & Deploy / 🚀 Deploy (push) Successful in 26s
Build & Deploy / 🔔 Notify (push) Successful in 2s

This commit is contained in:
2026-02-20 15:29:50 +01:00
parent 23bf327670
commit c646815a3a
10 changed files with 147 additions and 157 deletions

View File

@@ -2,7 +2,7 @@
## Setup Checklist
- [ ] Add `NEXT_PUBLIC_UMAMI_WEBSITE_ID` to `.env` file
- [ ] Add `UMAMI_WEBSITE_ID` to `.env` file
- [ ] Verify `UmamiScript` is in your layout
- [ ] Verify `AnalyticsProvider` is in your layout
- [ ] Test in development mode
@@ -12,7 +12,7 @@
```bash
# Required
NEXT_PUBLIC_UMAMI_WEBSITE_ID=59a7db94-0100-4c7e-98ef-99f45b17f9c3
UMAMI_WEBSITE_ID=59a7db94-0100-4c7e-98ef-99f45b17f9c3
# Optional (defaults to https://analytics.infra.mintel.me/script.js)
NEXT_PUBLIC_UMAMI_SCRIPT_URL=https://analytics.infra.mintel.me/script.js
@@ -86,16 +86,16 @@ function ProductCard({ product }) {
## Common Events
| Event | When to Use | Example Properties |
|-------|-------------|-------------------|
| `pageview` | Page loads | `{ url: '/products/123' }` |
| `button_click` | Button clicked | `{ button_id: 'cta', page: 'homepage' }` |
| `form_submit` | Form submitted | `{ form_id: 'contact', form_name: 'Contact Us' }` |
| `product_view` | Product page viewed | `{ product_id: '123', price: 99.99 }` |
| `product_add_to_cart` | Add to cart | `{ product_id: '123', quantity: 1 }` |
| `search` | Search performed | `{ search_query: 'cable', results: 42 }` |
| `user_login` | User logged in | `{ user_email: 'user@example.com' }` |
| `error` | Error occurred | `{ error_message: 'Something went wrong' }` |
| Event | When to Use | Example Properties |
| --------------------- | ------------------- | ------------------------------------------------- |
| `pageview` | Page loads | `{ url: '/products/123' }` |
| `button_click` | Button clicked | `{ button_id: 'cta', page: 'homepage' }` |
| `form_submit` | Form submitted | `{ form_id: 'contact', form_name: 'Contact Us' }` |
| `product_view` | Product page viewed | `{ product_id: '123', price: 99.99 }` |
| `product_add_to_cart` | Add to cart | `{ product_id: '123', quantity: 1 }` |
| `search` | Search performed | `{ search_query: 'cable', results: 42 }` |
| `user_login` | User logged in | `{ user_email: 'user@example.com' }` |
| `error` | Error occurred | `{ error_message: 'Something went wrong' }` |
## Testing
@@ -112,7 +112,7 @@ In development, you'll see console logs:
```bash
# .env.local
# NEXT_PUBLIC_UMAMI_WEBSITE_ID=
# UMAMI_WEBSITE_ID=
```
## Troubleshooting
@@ -120,8 +120,9 @@ In development, you'll see console logs:
### Analytics Not Working?
1. **Check environment variables:**
```bash
echo $NEXT_PUBLIC_UMAMI_WEBSITE_ID
echo $UMAMI_WEBSITE_ID
```
2. **Verify script is loading:**
@@ -136,12 +137,12 @@ In development, you'll see console logs:
### Common Issues
| Issue | Solution |
|-------|----------|
| No data in Umami | Check website ID and script URL |
| Events not tracking | Verify `useAnalytics` hook is used |
| Script not loading | Check network connection, CORS |
| Wrong data | Verify event properties are correct |
| Issue | Solution |
| ------------------- | ----------------------------------- |
| No data in Umami | Check website ID and script URL |
| Events not tracking | Verify `useAnalytics` hook is used |
| Script not loading | Check network connection, CORS |
| Wrong data | Verify event properties are correct |
## Performance Tips